Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SWE 4621 | BoSS | Louise Zetterström | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | 5.0 |
2nd | SWE 4670 | SkBK | Vilhelm Reischmann | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | (8.0) | 26.0 | 18.0 |
3rd | SWE 4025 | SkBK | Gustav Aasholm-Bradley | 10.0 | (34.0 OCS) | 2.0 | 5.0 | 2.0 | 1.0 | 54.0 | 20.0 |
4th | SWE 4148 | RJK | Karl Larsson Tinnert | 3.0 | 2.0 | (10.0) | 6.0 | 6.0 | 3.0 | 30.0 | 20.0 |
5th | SWE 4636 | LBSK | Filippa Henriksson | 2.0 | (17.0) | 6.0 | 2.0 | 7.0 | 6.0 | 40.0 | 23.0 |
6th | SWE 4610 | RJK | Hanna Gaskell-Brown | 5.0 | 4.0 | 5.0 | 3.0 | (23.0) | 15.0 | 55.0 | 32.0 |
7th | DEN 8462 | SkBK | William Aasholm-Bradley | (18.0) | 13.0 | 7.0 | 13.0 | 5.0 | 4.0 | 60.0 | 42.0 |
8th | SWE 4602 | SSP | Hannibal Barsne | 8.0 | (18.0) | 9.0 | 7.0 | 9.0 | 13.0 | 64.0 | 46.0 |
9th | SWE 4392 | LBSK | Björn Wärnmark | 7.0 | 6.0 | 16.0 | (22.0) | 10.0 | 10.0 | 71.0 | 49.0 |
10th | SWE 4700 | BoSS | Max Zetterström | (23.0) | 12.0 | 4.0 | 10.0 | 12.0 | 22.0 | 83.0 | 60.0 |
11th | SWE 4675 | LerSS | Alice Bergelin | 12.0 | 14.0 | 8.0 | 11.0 | 15.0 | (17.0) | 77.0 | 60.0 |
12th | SWE 4299 | LBSK | Sofia von Friesendorff | 9.0 | 8.0 | 14.0 | 19.0 | (25.0) | 12.0 | 87.0 | 62.0 |
13th | SWE 4514 | SSP | Felix Brorsson | 11.0 | (20.0) | 11.0 | 16.0 | 13.0 | 11.0 | 82.0 | 62.0 |
14th | GRE 2643 | MSS | Andreas Tsatsanis | 16.0 | (34.0 OCS) | 19.0 | 15.0 | 8.0 | 5.0 | 97.0 | 63.0 |
15th | SWE 4418 | BOJK | Erling Johnsson | 19.0 | 5.0 | 18.0 | 8.0 | 14.0 | (28.0) | 92.0 | 64.0 |
16th | SWE 4558 | KnSS | Lukas Larsson | 6.0 | 9.0 | 17.0 | 17.0 | 20.0 | (26.0) | 95.0 | 69.0 |
17th | SWE 4210 | SkBK | August Vigild-Nilsson | 17.0 | 7.0 | 12.0 | 12.0 | (24.0) | 23.0 | 95.0 | 71.0 |
18th | SWE 4107 | RJK | Kajsa Delander | 13.0 | 10.0 | (23.0) | 9.0 | 22.0 | 18.0 | 95.0 | 72.0 |
19th | SWE 4507 | SkBK | Julius Balkfors | (34.0 DSQ) | 34.0 OCS | 15.0 | 14.0 | 3.0 | 7.0 | 107.0 | 73.0 |
20th | SWE 4667 | KnSS | Viktor Swärdh | 15.0 | 21.0 | 24.0 | (30.0) | 11.0 | 14.0 | 115.0 | 85.0 |
21st | DEN 8003 | KnSS | Svante Åberg | 14.0 | 19.0 | 13.0 | 20.0 | (21.0) | 20.0 | 107.0 | 86.0 |
22nd | SWE 4646 | MSS | Ludvig Fröding | 21.0 | 15.0 | (34.0 DSQ) | 21.0 | 16.0 | 16.0 | 123.0 | 89.0 |
23rd | SWE 4188 | MSS | Philip Björkman | 24.0 | 22.0 | (27.0) | 18.0 | 17.0 | 9.0 | 117.0 | 90.0 |
24th | SWE 4439 | BOJK | Arvid Johnsson | 20.0 | 11.0 | 22.0 | 25.0 | 26.0 | (30.0) | 134.0 | 104.0 |
25th | SWE 4550 | BOJK | Elvis Carlson | (30.0) | 16.0 | 20.0 | 23.0 | 28.0 | 24.0 | 141.0 | 111.0 |
26th | SWE 4491 | MSS | Philip Wallin Remmer | 25.0 | 23.0 | (26.0) | 24.0 | 18.0 | 21.0 | 137.0 | 111.0 |
27th | SWE 4539 | LBSK | Emil Gustavsson | 22.0 | 25.0 | 21.0 | 28.0 | (32.0) | 25.0 | 153.0 | 121.0 |
28th | SWE 4593 | LBSK | Jakob Back | 26.0 | (27.0) | 25.0 | 26.0 | 27.0 | 19.0 | 150.0 | 123.0 |
29th | SWE 3739 | SSP | Hector Barsne | (29.0) | 24.0 | 28.0 | 27.0 | 19.0 | 27.0 | 154.0 | 125.0 |
30th | SWE 4521 | VKSK | Fabian Kelemit | 27.0 | 28.0 | (30.0) | 29.0 | 29.0 | 29.0 | 172.0 | 142.0 |
31st | SWE 4414 | LBSK | Mikael Wärnmark | 28.0 | 26.0 | 29.0 | 31.0 | 30.0 | (33.0) | 177.0 | 144.0 |
32nd | SWE 4225 | BOJK | Victoria Novak | 31.0 | (34.0 DNS) | 34.0 DNF | 34.0 DNS | 31.0 | 32.0 | 196.0 | 162.0 |
33rd | SWE 4102 | SSP | Bea Brorsson | (34.0 DNS) | 34.0 DNS | 34.0 DNS | 34.0 DNS | 33.0 | 31.0 | 200.0 | 166.0 |
34th | SWE 4288 | LBSK | Wilhelm Enjin | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 210.0 | 175.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com